Comparing Rev Share
Fiv Realty vs. Epique Realty
Below is a table that compares the Fiv Realty rev share program to Epique Realty. Both programs have five circles/levels, though the payout amounts are different. Simply use the fields on the Fiv Realty side of the table to enter your sponsored agent count and you’ll see the comparison between the the plans.
To schedule a discovery call with me or simply ask some questions, use the contact form, call/text me at 512-650-7300, or email me.
Fiv Realty | Epique Realty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Circle | $15,000 Cap | $7,500 Cap | $5,000 Cap | Total | Level | $15,000 Cap | $10,000 Cap | $5,000 Cap | Total | Power Agent Total1 | |
Circle 1 | Level 1 | ||||||||||
Circle 2 | Level 2 | ||||||||||
Circle 3 | Level 3 | ||||||||||
Circle 4 | Level 4 | ||||||||||
Circle 5 | Level 5 | ||||||||||
Total | Total |
1 Power Agents have 24+ transactions or $10 million in volume in one year.